A Recurring Deposit is a finalcial instrumental provided by bank or NBFC’s which prividing investors a hiigh rate of interest then a regular savings account until the maturity date . It may or may not require the creation of a seperate account.
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 6,257/- |
24 months | 8.25% | 13,047/- |
36 months | 8.50% | 20,463/- |
48 months | 8,75% | 28,617/- |
60 months | 9.00% | 37,636/- |
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 12,514/- |
24 months | 8.25% | 26,093/- |
36 months | 8.50% | 40,927/- |
48 months | 8.75% | 57,234/- |
60 months | 9.00% | 75,271/- |
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 25,028/- |
24 months | 8.25% | 52,186/- |
36 months | 8.50% | 81,853/- |
48 months | 8.75% | 1,14,467/- |
60 months | 9.00% | 1,50,543/- |
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 37,542/- |
24 months | 8.25% | 78,280/- |
36 months | 8.50% | 1,22,780/- |
48 months | 8,75% | 1,71,701/- |
60 months | 9.00% | 2,25,814/- |
Fore closure of deposit will not be premitted until completion of 33 months form the date of deposits foreclosed after 6 months , interest at 2% shall deducated from the rate of Simple interest for perion of deposit.