Affixed deposit is a financial instrumental provided by bank or NBFC’s which providing investors a high rate of interest then a regular savings account until the maturity date . It may or may not require the creation of a separate account.
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 10,800/- |
24 months | 8.25% | 11,718/- |
36 months | 8.50% | 12,773/- |
48 months | 8,75% | 13,987/- |
60 months | 9.00% | 15,386/- |
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 21,600/- |
24 months | 8.25% | 23,436/- |
36 months | 8.50% | 25,546/- |
48 months | 8,75% | 27,974/- |
60 months | 9.00% | 30,773/- |
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 27,000/- |
24 months | 8.25% | 29,296/- |
36 months | 8.50% | 31,933/- |
48 months | 8,75% | 34,966/- |
60 months | 9.00% | 38,466/- |
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 54,000/- |
24 months | 8.25% | 58,590/- |
36 months | 8.50% | 63,864/- |
48 months | 8,75% | 69,934/- |
60 months | 9.00% | 76,931/- |
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 81,000/- |
24 months | 8.25% | 87,886/- |
36 months | 8.50% | 95,797/- |
48 months | 8.75% | 1,04,901/- |
60 months | 9.00% | 1,15,398/- |
Period | Rate Of Interest | Maturity Amount |
---|---|---|
12 months | 8.00% | 1,08,000/- |
24 months | 8.25% | 1,17,181/- |
36 months | 8.50% | 1,27,729/- |
48 months | 8.75% | 1,39,868/- |
60 months | 9.00% | 1,53,862/- |
Fore closure of deposit will be not permitted until the completion of 33 months from the date of deposits forclosed after 6 month, interest of 2% shall be deducted from the rate of Simple Interest for the period of deposits.